Tests
0+
Großes Blutbild
Lipoprotein (a)
Apolipoprotein B (ApoB)
Omega-3 Total
Insulin
Lab Tests
Take proactive care of your health.
We run advanced lab tests for your situation and create a personalized plan for you.
Choose focused testing or a full baseline check.
Compare Packages
See what diagnostics are included in each package.
| Packages | Prevention | Gut Health | Exhaustion | Immunity | PMS & Menopause | Metabolism |
|---|---|---|---|---|---|---|
| Blood | Complete Blood CountGOTGPTGGTCreatinineGFRCholesterolHDL-Chol.LDL-Chol.TriglycerideApoBLp(a)TSHhs‑CRPFerritinVitamin DVitamin B6Vitamin B12MagnesiumSeleniumZincOmega-3 IndexGlucoseInsulinHOMA-IRHbA1c | Complete Blood Counths-CRPFerritinVitamin DVitamin B6Vitamin B12MagnesiumSeleniumZincOmega-3 Index | Complete Blood CountGOTGPTGGTCreatinineUreaCholesterolHDL-Chol.LDL-Chol.TriglycerideTSHfT3fT4hs-CRPFerritinVitamin DVitamin B6Vitamin B12MagnesiumSelenZinkOmega-3 IndexCoenzym Q10ATP intrazell.Nitrotyrosin | Complete Blood CountGOTGPTGGTCreatinineUreaCholesterolHDL-Chol.LDL-Chol.TriglycerideTSHfT3fT4hs-CRPFerritinVitamin DVitamin B6Vitamin B12MagnesiumSelenZincOmega-3 IndexImmunoglobulins (IgA, IgE, IgG, IgM) | Complete Blood CountGOTGPTGGTCreatinineUreaCholesterolHDL-Chol.LDL-Chol.TriglycerideTSHfT3fT4hs-CRPFerritinVitamin DVitamin B6Vitamin B12MagnesiumSeleniumZincOmega-3 IndexHOMA-IRGlucoseInsulin | Complete Blood CountGOTGPTGGTCreatinineUreaCholesterolHDL-Chol.LDL-Chol.TriglycerideTSHfT3fT4hs-CRPFerritinVitamin DVitamin B6Vitamin B12MagnesiumSeleniumZincHOMA-IRHbA1cCoenzym Q10ATP intracellular |
| Stool / Hormones | ZonulinAlpha-1-AntitrypsinCalprotectinsIgA | pH ValueIntestinal FloraCandidaDigestive ResiduesCalprotectinZonulinAlpha-1 AntitrypsinPancreatic ElastaseBile AcidsIgA | — | CalprotectinZonulinsIgA | EstradiolProgesteroneTestosteroneDHEA | ph ValueIntestinal FloraCandidaDigestive ResiduesCalprotectinZonulinAlpha-1-AntitrypsinPancreatic ElastaseBile AcidsIgA |
| Further Diagnostics | VNS AnalysisVO2max | VNS Analysis | VNS Analysis | VNS Analysis | VNS Analysis | VNS Analysis |
| Consultation | 45 Min. | 45 Min. | 45 Min. | 45 Min. | 45 Min. | 45 Min. |
| Treatment Plan | ||||||
| Price | until 31.01.2026 | 499 € | 499 € | 499 € | 499 € | 499 € |
Why Circle Health
Where diagnostics meet real human care.
Advanced Diagnostics
Targeted biomarkers including gut health, hormones, and metabolic markers.
Expert Consultation
45-minute consultation to discuss your results and personal health goals.
Personalized Plan
Clear recommendations including lifestyle advice and personalized treatment options.
Ongoing Support
Follow-up options to track your progress over time.





