Your clear path to better health.
Get clarity on where you are, what's holding you back, and what to do next — step by step.
We help make connections visible and detect burdens early — even when no clear cause has been identified yet. Our Health Checks bundle meaningful diagnostic components into thematic focus areas.
Gut & Digestion
When digestion, energy, or well-being are out of balance.
Exhaustion & Stress
When stress, sleep, or recovery are chronically impaired.
Immune System & Chronic Infections
When infections, inflammation, or susceptibility increase.
Women's Health
When cycle, hormones, or energy have changed.
Metabolism
When weight, blood sugar, or performance fluctuate.
Prevention
When you want to understand your health status and detect risks early.
Everything you need to understand your health and take action.

Lab Tests
We run the right tests for your situation to uncover what's really going on.

Consultation
We take the time to truly understand you — symptoms, lifestyle, stress, medical history.

Health Plan
You get a clear plan with recommended treatment options and lifestyle advice.
Compare Packages
See what diagnostics are included in each package.
| Packages | Prevention | Gut Health | Exhaustion | Immunity | PMS & Menopause | Metabolism |
|---|---|---|---|---|---|---|
| Blood | Complete Blood CountGOTGPTGGTCreatinineGFRCholesterolHDL-Chol.LDL-Chol.TriglycerideApoBLp(a)TSHhs‑CRPFerritinVitamin DVitamin B6Vitamin B12MagnesiumSeleniumZincOmega-3 IndexGlucoseInsulinHOMA-IRHbA1c | Complete Blood Counths-CRPFerritinVitamin DVitamin B6Vitamin B12MagnesiumSeleniumZincOmega-3 Index | Complete Blood CountGOTGPTGGTCreatinineUreaCholesterolHDL-Chol.LDL-Chol.TriglycerideTSHfT3fT4hs-CRPFerritinVitamin DVitamin B6Vitamin B12MagnesiumSelenZinkOmega-3 IndexCoenzym Q10ATP intrazell.Nitrotyrosin | Complete Blood CountGOTGPTGGTCreatinineUreaCholesterolHDL-Chol.LDL-Chol.TriglycerideTSHfT3fT4hs-CRPFerritinVitamin DVitamin B6Vitamin B12MagnesiumSelenZincOmega-3 IndexImmunoglobulins (IgA, IgE, IgG, IgM) | Complete Blood CountGOTGPTGGTCreatinineUreaCholesterolHDL-Chol.LDL-Chol.TriglycerideTSHfT3fT4hs-CRPFerritinVitamin DVitamin B6Vitamin B12MagnesiumSeleniumZincOmega-3 IndexHOMA-IRGlucoseInsulin | Complete Blood CountGOTGPTGGTCreatinineUreaCholesterolHDL-Chol.LDL-Chol.TriglycerideTSHfT3fT4hs-CRPFerritinVitamin DVitamin B6Vitamin B12MagnesiumSeleniumZincHOMA-IRHbA1cCoenzym Q10ATP intracellular |
| Stool / Hormones | ZonulinAlpha-1-AntitrypsinCalprotectinsIgA | pH ValueIntestinal FloraCandidaDigestive ResiduesCalprotectinZonulinAlpha-1 AntitrypsinPancreatic ElastaseBile AcidsIgA | — | CalprotectinZonulinsIgA | EstradiolProgesteroneTestosteroneDHEA | ph ValueIntestinal FloraCandidaDigestive ResiduesCalprotectinZonulinAlpha-1-AntitrypsinPancreatic ElastaseBile AcidsIgA |
| Further Diagnostics | VNS AnalysisVO2max | VNS Analysis | VNS Analysis | VNS Analysis | VNS Analysis | VNS Analysis |
| Consultation | 45 Min. | 45 Min. | 45 Min. | 45 Min. | 45 Min. | 45 Min. |
| Treatment Plan | ||||||
| Price | until 28.02.2026 | 499 € | 499 € | 499 € | 499 € | 499 € |
Why Circle Health
Where diagnostics meet real human care.
Advanced Diagnostics
Targeted biomarkers including gut health, hormones, and metabolic markers.
Expert Consultation
45-minute consultation to discuss your results and personal health goals.
Personalized Plan
Clear recommendations including lifestyle advice and personalized treatment options.
Ongoing Support
Follow-up options to track your progress over time.